Description
With Space Saving Technology, the ES6450 is the world's smallest high performance colour printer, delivering the performance, media handling and cost-efficiency of the leading workgroup device packaged in a compact and robust desktop printer body.
You can expect massive performance from the super-compact ES6450. As the world’s smallest high-performance A4 colour printer, the ES6450 is perfect for businesses where space is limited. Typically, compact printers are compromised when it comes to quality, running costs and speed. The ES6450 turns this on its head by providing all the best attributes you’d expect from a workgroup device in the form of an A4 desktop colour printer, including unrivalled media handling and unbeatable cost-efficiency.
Ideal for any business- especially those where space is at premium: With Space Saving Technology, the ES6450 thrives where space is tight and performance is a priority. It’s durable enough for warehouse use and can slot neatly into an enclosed space in a kiosk, or on a production line and is equally at home in the back office.
The ES6450- a small printer with big capabilities- perfect for any industry: The ES6450 is right at home in a range of different sectors particularly when space is tight and performance is a priority delivering fast, reliable, professional quality printing of a variety of applications from one small device.
Printing Method | Digital LED Electrophotographic Printing Method |
Printing Resolution | 600 x 600 dpi 1200 x 1200 dpi Physical dot pitch: 1200 dpi |
Warm-up Time | Approx. 20.0 seconds from power-on Approx. 11.0 seconds from power save |
First Print Out Time | Color: Approx. 6.5 seconds Mono: Approx. 6.5 seconds |
Print Speed | A4 35 ppm color, 35 ppm mono |
Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), USB 2.0 (High Speed) Host, (Optional) Wireless LAN (IEEE802.11a/b/g/n) |
Protocol | TCP/IP |
Printer Language | PCL 6 (XL) emulation, PCL 5c emulation, PostScript 3 emulation, PDF v2.0 emulation, IBM ProPrinter emulation, Epson FX Emulation |
Supported OS | Windows 10, Windows 10 x64, Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Server 2019, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, macOS 10.15, macOS 10.14, macOS 10.13, macOS 10.12, OS X 10.11, iOS, Chrome OS, Android |
Memory (Std./Max.) | 1GB/1GB |
Font | PCL emulation 87 scalable fonts, 4 bitmap fonts, PostScript emulation 80 fonts |
Paper Size | A4, A5, A6, B5, B6, B6 Half, B7, B8, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Statement, 8.5" SQ, Folio, 16K, Index Card (3" x 5") (75 x 125mm), Photo Size (4" x 6", 5" x 7") (100 x 150mm, 125 x 175mm), Envelopes, Postcard, Return postcard, Custom Size: Width 55-216 mm x Length 91-1321 mm |
Paper Weight | Tray 1 : 60 - 256 gsm Multi-purpose tray : 60 - 256 gsm (Optional)Additional Tray : 64 - 176 gsm |
Input Capacity | Tray 1 : 250 sheets Multi-purpose tray : 100 sheets (Optional)Additional Tray : 530 sheets |
Output Capacity | Face Down : Max. 150 sheets Face Up : Max. 100 sheets |
Dimensions(WxDxH) | 395 x 430 x 290 mm |
Weight(includes supplies) | Approx. 28.2 kg |
Weight (not includes supplies) | Approx. 24.6 kg |
Operating Environment | Operating: 10 - 32 °C, 20 - 80 %RH No condensation |
Power Source | Single phase 220 - 240 VAC ±10%, 50/60 Hz ±2% |
Power Consumption | Operating: Max. 1,150W / Ave. 840W Idle: 20W Power Save: 14.0W Deep Sleep: 1.1W Auto-Off: 0.15W |
Noise Level | Operating :Approx. 54 dBA Idle: < 32 dBA Quiet Mode: < 51 dBA Power save: Background level |
Duty Cycle | Recommended: 8,000 pages/month Maximum: 100,000 pages/month |
In the Box | Manuals, Starter toner cartridge x 4, Image Drum x 4, Power cable, DVD-ROM |
Services
Equipment
Company
We acknowledge the traditional owners and custodians of country throughout Australia and acknowledge their continuing connection to land, waters and community. We pay our respects to the people, the cultures and the elders past, present and emerging.