Description
Designed for high volumes at super-fast speeds, these mono printers are perfect for productive offices with heavy duty print runs. Features include large standard paper capacity, 1200 x 1200dpi resolution and Gigabit Ethernet.
High productivity features are standard on this robust mono device, including fast-warm up time, a high speed processor, large memory and a Gigabit Ethernet for easy sharing across the workgroup.
Fast performance- Quickly powers through large print jobs: Fast warm-up time with fast print speed and large memory enables the ES5112dn to power through print jobs whatever their size.
Printing Method | Digital LED Electrophotographic Printing Method |
Printing Resolution | 1200 x 1200 dpi |
Warm-up Time | Approx. 17.0 seconds from power-on Approx. 17.0 seconds from power save |
First Print Out Time | Approx. 4.5 seconds |
Print Speed | A4 45 ppm |
Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), (Optional) Wireless LAN (IEEE802.11a/b/g/n) |
Protocol | TCP/IP |
Printer Language | PCL 3 emulation, PCL 6 (XL) emulation, XPS emulation, IBM ProPrinter emulation, Epson FX Emulation,PDF v1.7 emulation |
Supported OS | Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, Windows Server 2003, Windows Server 2003 x64, OS X 10.9, OS X 10.8, OS X 10.7, Mac OS X 10.6, Linux |
Memory (Std./Max.) | 512MB/512MB |
Font | PostScript emulation 136 fonts, PCL emulation 87 scalable fonts, 4 bitmap fonts |
Paper Size | A4, A5, B5, A6, Letter, Legal 13, Legal 14, Executive, Statement, Envelopes, Custom Size: Width 86-216 mm x Length 140-1321 mm |
Paper Weight | Tray 1 : 60 - 120 gsm (Optional)Additional Tray : 60 - 120 gsm Multi-purpose tray : 60 - 160 gsm |
Input Capacity | Tray 1 : 530 sheets (Optional)Additional Tray : 530 sheets Multi-purpose tray : 100 sheets |
Output Capacity | Face Down : Max. 150 sheets Face Up : Max. 100 sheets |
Dimensions(WxDxH) | 387 x 394 x 286 mm |
Weight(includes supplies) | Approx. 15.0 kg |
Weight (not includes supplies) | Approx. 13.0 kg |
Operating Environment | Operating: 10 - 32 °C, 20 - 80 %RH Storage: 0 - 43 °C, 10 - 90 %RH No condensation |
Power Source | Single phase 230 VAC ±10%, 50/60 Hz ±2% |
Power Consumption | Operating: Max. 900W / Ave. 630W Idle: 80W Power Save: 7.0W Deep Sleep: 1.4W Auto-Off: 0.5W |
Noise Level | Operating :Approx. 56 dBA Idle: < 30 dBA Power Save: < 7 dBA or Background level Quiet Mode: < 52 dBA |
Duty Cycle | Recommended: 5,000 pages/month Maximum: 100,000 pages/month |
In the Box | Image Drum x 1, Starter toner cartridge x 1, DVD-ROM, Power cable, Ferrite Core |
Services
Equipment
Company
We acknowledge the traditional owners and custodians of country throughout Australia and acknowledge their continuing connection to land, waters and community. We pay our respects to the people, the cultures and the elders past, present and emerging.